| Datasheets | SST11CP15 SST11CP15 Brief |
|---|---|
| Frequency | 4.9GHz ~ 5.9GHz |
| P1dB | – |
| Gain | 26dB |
| Noise Figure | – |
| RF Type | 802.11/Wi-Fi, WLAN |
| Voltage – Supply | 3 V ~ 5 V |
| Current – Supply | 290mA |
| Test Frequency | – |
| Package / Case | 12-UFQFN Exposed pad |
| Other Names | SST11CP15-QUBETR SST11CP15QUBE |
SST11CP15-QUBE
33,000 ₫
Datasheets
SST11CP15SST11CP15 Brief
Frequency
4.9GHz ~ 5.9GHz
P1dB
–
Gain
26dB
Noise Figure
–
RF Type
802.11/Wi-Fi, WLAN
Voltage – Supply
3 V ~ 5 V
Current – Supply
290mA
Test Frequency
–
Package / Case
12-UFQFN Exposed pad
Other Names
SST11CP15-QUBETR
SST11CP15QUBE


