| Datasheets | UC1842A-45A, UC2842A-45A, UC3842A-45A |
|---|---|
| Product Photos | 8-SOIC |
Standard Package |
2,500 |
| Category | Integrated Circuits (ICs) |
| Family | PMIC – Voltage Regulators – DC DC Switching Controllers |
| Series | – |
Packaging |
Tape & Reel (TR) |
| PWM Type | Current Mode |
| Number of Outputs | 1 |
| Frequency – Max | 500kHz |
| Duty Cycle | 50% |
| Voltage – Supply | 7.6 V ~ 30 V |
| Buck | Yes |
| Boost | Yes |
| Flyback | Yes |
| Inverting | No |
| Doubler | No |
| Divider | No |
| Cuk | No |
| Isolated | No |
| Operating Temperature | 0°C ~ 70°C |
| Package / Case | 8-SOIC (0.154″, 3.90mm Width) |
| Dynamic Catalog | Current Mode |
| Other Names | 296-27153-2 UC3845AD8TR-ND |





