PHOTODIODE 15MM 632NM TO-5
| Datasheets | ODD-15W |
|---|---|
| Product Photos | ODD-15 |
Standard Package |
50 |
| Category | Sensors, Transducers |
| Family | Optical Sensors – Photodiodes |
| Series | – |
| Wavelength | 940nm |
| Color – Enhanced | – |
| Spectral Range | 400nm ~ 1100nm |
| Diode Type | – |
| Responsivity @ nm | 0.4 A/W @ 632nm |
| Response Time | 20ns |
| Voltage – DC Reverse (Vr) (Max) | 60V |
| Current – Dark (Typ) | 4nA |
| Active Area | 15.8mm x 15.8mm |
| Viewing Angle | – |
| Operating Temperature | -55°C ~ 100°C |
| Package / Case | TO-205AA, TO-5-3 Metal Can |



