INDUCTOR POWER 47UH 0.75A 4028
| Category | Inductors, Coils, Chokes |
|---|---|
| Family | Fixed |
| Series | SRR4028 |
| Inductance | 47µH |
| Current | 750mA |
| Current – Saturation | 480mA |
| Type | Ferrite Core |
| Tolerance | ±30% |
| Shielding | Shielded |
| DC Resistance (DCR) | 280 mOhm Max |
| Q @ Freq | 10.88 @ 2.52MHz |
| Frequency – Self Resonant | 13MHz |
| Material – Core | Ferrite |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 1919 (4848 Metric) |
| Mounting Type | Surface Mount |
| Packaging | Cut Tape (CT) |
| Frequency – Test | 100kHz |
| Dynamic Catalog | SRR Series |
| Kits | SRR-LAB1-ND – INDUCTOR POWER DESIGN KIT SMD |
| Other Names | SRR4028-470YCT |


