| Datasheets | AZ23 Series |
|---|---|
| Category | Discrete Semiconductor Products |
| Family | Diodes – Zener – Arrays |
| Series | – |
| Configuration | 1 Pair Common Anode |
| Voltage – Zener (Nom) (Vz) | 5.6V |
| Tolerance | ±7% |
| Power – Max | 300mW |
| Impedance (Max) (Zzt) | 40 Ohm |
| Current – Reverse Leakage @ Vr | 100nA @ 1V |
| Voltage – Forward (Vf) (Max) @ If | – |
| Operating Temperature | – |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23 |
| Dynamic Catalog | Small Signal Zener Diodes, Dual |
| Other Names | AZ23C5V6-E3-18TR AZ23C5V6-V-GS08 AZ23C5V6-V-GS08TR AZ23C5V6-V-GS08TR-ND AZ23C5V6VGS08 |
Liên hệ đặt hàng: doanpv@techpal.vn

